With machine vision as the core, DBM can provide intelligent equipment R&D, manufacturing, and transformation services such as unmanned factories in the metallurgical industry and other industries, machine vision, and robot application design.
This Service Include
Customer testimonials
Tell us your needs and a technician will contact you immediately.
Smart 3D camera TROCH®3D is a high-precision blue-light 3D camera independently developed by our company, including a binocular structured light smart 3D camera, monocular structured light 3D camera, monocular line laser smart 3D camera, with good point cloud data restoration performance; Provide secondary development support library (SDK), and also provide a set of advanced point cloud processing library for robot operation scenarios, including hand-eye calibration, 3D model stereo matching, and open the whole process from standard 3D model to visual local point cloud to robot The relationship among the three walking positions realizes a new workflow of controlling the robot’s autonomous positioning by teaching on the standard model. Support multiple 3D cameras for network cooperative scanning, which is used for 3D surface measurement tasks of large scenes and complex surfaces.
Binocular Structured Light DIT-D Series |
|||||
Model | D03-500 | D03-600 | D03-800 | D03-1000 | D03-1200 |
Parameter | |||||
Working distance (mm) | 500 | 600 | 800 | 1000 | 1200 |
Light source | Blue Light DLP | Blue Light DLP | Blue Light DLP | Blue Light DLP | Blue Light DLP |
Field of view (mm) | 300*200 | 420*260 | 560*340 | 700*430 | 800*500 |
Z-axis measurement accuracy (mm) | 0.01 | 0.01 | 0.03 | 0.1 | 0.5 |
Camera pixels (customizable) | 130W | 500W | 500W | 890W | 890W |
Arithmetic unit | Internal arithmetic unit | Internal arithmetic unit | Internal arithmetic unit | Internal arithmetic unit | Internal arithmetic unit |
Imaging speed | <0.6S | <1S | <1S | <2S | <2S |
Data interface | Gigabit network | Gigabit network | Gigabit network | USB3.0 | USB3.0 |
Weight | 3.0kg | 3.0kg | 3.0kg | 4.0kg | 4.0kg |
Dimensions (mm) | 258*146*70 | 258*146*70 | 258*146*70 | 400*196*76 | 400*196*76 |
Ambient temperature | -10°~ 50° | -10°~ 50° | -10°~ 50° | -10°~ 50° | -10°~ 50° |
Rated power | 12V/5A | 12V/5A | 12V/5A | 12V/10A | 12V/10A |
Enclosure rating | IP65 according to IEC60529 standard |
Monocular line laser: DIT-LM series |
|||||
Model | LM08-200 | LM08-200 | LM08-400 | LM08-500 | LM09-200 |
Parameter | |||||
Working distance (mm) | 200 | 200 | 400 | 500 | 200 |
Light source (customizable) | Blue Laser/Red Laser | Blue Laser/Red Laser | Blue Laser/Red Laser | Blue Laser/Red Laser | Blue Laser/Red Laser |
Camera pixels (customizable) | 130W | 500W | 500W | 500W | 130W |
Z axis height | 10mm | 20mm | 20mm | 20mm | 10mm |
Z-axis width (mm) | 100 | 100 | 230 | 280 | 100 |
Z-axis measurement accuracy (mm) | 0.005 | 0.01 | 0.03 | 0.05 | 0.05 |
Z-axis repeatability accuracy (μ) | 1 | 1 | 5 | 10 | 1 |
X-axis data interval (mm) | 0.078 | 0.038 | 0.088 | 0.108 | 0.078 |
X-axis contour points | 1280 | 2592 | 2592 | 2592 | 1280 |
Arithmetic unit | Internal arithmetic unit | Internal arithmetic unit | Internal arithmetic unit | Internal arithmetic unit | Internal arithmetic unit |
Scan speed (Hz) | 1000 | 1000 | 1000 | 1000 | 1000 |
Data interface | Gigabit network | Gigabit network | Gigabit network | Gigabit network | Gigabit network |
Weight | 1.2kg | 1.2kg | 1.2kg | 1.2kg | 400g |
Dimensions (MM) | 162*142*66 | 162*142*66 | 162*142*66 | 162*142*66 | 100*96*50 |
Ambient temperature | -10°~ 50° | -10°~ 50° | -10°~ 50° | -10°~ 50° | -10°~ 50° |
Rated power | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
Enclosure rating | IP65 according to IEC60529 standard |
LIAONING MINERAL & METALLURGY GROUP CO., LTD . was established in 2007.
Our products are widely used in steel, electric power, hospitals, welding and other fields. With machine vision as the core, it can provide intelligent equipment research and development, manufacturing and transformation services such as unmanned factories in the metallurgical industry and other industries, machine vision, and robot application design.
We are committed to becoming a “leader in visual applications”, advocating the core values of “integrity, cooperation, innovation, expertise, and excellence”, taking the road of “technology shaping the brand, innovation leading the industry”, and attaching importance to the investment in scientific research and technology. The research and development of new products and the construction of the team make unremitting efforts for the goal of scientific and technological development.
We have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time